Roaming Bloom
Size Guide
Our pieces are cut for a relaxed, bohemian line. If you are between sizes and prefer a closer fit, take the smaller size; for an oversized look, take the larger.
Womenswear
| Size | US | UK | EU | AU | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|---|
| XXS | 0 | 4 | 32 | 4 | 29–30 | 22–23 | 32–33 |
| XS | 2 | 6 | 34 | 6 | 31–32 | 24–25 | 34–35 |
| S | 4 | 8 | 36 | 8 | 33–34 | 26–27 | 36–37 |
| M | 6 | 10 | 38 | 10 | 35–36 | 28–29 | 38–39 |
| L | 8–10 | 12 | 40 | 12 | 37–39 | 30–32 | 40–42 |
| XL | 12 | 14 | 42 | 14 | 40–42 | 33–35 | 43–45 |
| XXL | 14 | 16 | 44 | 16 | 43–45 | 36–38 | 46–48 |
| 3XL | 16–18 | 18 | 46 | 18 | 46–48 | 39–41 | 49–51 |
How to measure
- Bust — measure around the fullest part, keeping the tape level under the arms.
- Waist — measure around the narrowest part of your natural waist, usually just above the navel.
- Hip — measure around the fullest part, roughly 20 cm / 8 in below the waist.
Footwear
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 36 | 3.5 | 6 | 22.5 |
| 37 | 4 | 6.5 | 23.2 |
| 38 | 5 | 7.5 | 23.8 |
| 39 | 6 | 8.5 | 24.5 |
| 40 | 6.5 | 9 | 25.1 |
| 41 | 7.5 | 10 | 25.8 |
Accessories
Hats are one size with an internal drawstring. Belts are supplied long (up to 110 cm) and can be trimmed to size. Bags and jewellery are one size.
Still unsure?
Email hello@roamingbloom.com with the piece you are considering and your usual size in a brand you know well — we will tell you honestly which size to take.